● Umzila wesitimela uyinsimbi yensimbi eshayelwa ngebhola ewumugqa enomthwalo omncane.
● Isisekelo somshini onembayo kanye nethebula kuqinisekisa ukuthi ukusebenza kwethebula okuqondile, ukuzamula, ukuphakama, nokuhambisana kokunyakaza kungaphakathi kwebanga lokunemba elithile.
● Ukulungiswa kokugudluzwa kuqhutshwa ikhanda le-micrometer
● Inhloko ye-micrometer ibekwe eceleni kwesiteji sokuhumusha, okwenza isakhiwo sihlangane kakhulu.
● Ukubuya kwasentwasahlobo kusetshenziselwa ukuqeda ukuphuma kwe-axial
● Itafula nesisekelo kufakwe izimbobo zokubeka izikhala ezijwayelekile ukuze kufakwe kalula futhi kuhlanganiswe.
● Ingahlanganiswa nolunye uchungechunge lwezigaba zokususa ukuze kwakheke uhlaka lokulungisa olunezinhlangothi eziningi
Imodeli | I-WN102TM13L | I-WN104TM13L | I-WN105TM13L | I-WN106TM13L | I-WN107TM13L | I-WN110TM25L |
Usayizi Wethebula | 34×34 mm | 34×34 mm | 60x60 mm | 60x60 mm | 60x60 mm | 65x65 mm |
Uhlobo lwe-Actuator | Uhlobo Lwekhanda le-Micrometer | Indlela Yokuphakela Isikulufu | Uhlobo Lwekhanda le-Micrometer | Uhlobo Lwekhanda le-Micrometer | Uhlobo Lwekhanda le-Micrometer | Uhlobo Lwekhanda le-Micrometer |
Isikhundla Sekhanda se-Micrometer | Side | Side | Isikhungo | Side | Isikhungo | Side |
Ibanga lokuhamba | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 12.5mm |
Ukufunda Okuncane (Ukulungiswa) | 10μm | 10μm | 10μm | 10μm | 10μm | |
Ibanga elincane lokulungisa | 2mm | 1mm | 2mm | 2mm | 2mm | 2mm |
Ukunemba Kwesikhundla | 5mm | 5mm | 5mm | 5mm | 5mm | |
Umhlahlandlela Wokuhamba | I-Ball Bearing Rolling Steel Rods | I-Ball Bearing Rolling Steel Rods | I-Ball Bearing Rolling Steel Rods | I-Ball Bearing Rolling Steel Rods | I-Ball Bearing Rolling Steel Rods | I-Ball Bearing Rolling Steel Rods |
Amandla okulayisha (Ngokuvundlile) | 2kg | 2kg | 2kg | 10kg | 2kg | 8kg |
Ukuqondile | 20μm | 20μm | 20μm | 5mm | 20μm | 20μm |
Ukuphonsa | 80″ | 80″ | 80″ | 80″ | 80″ | 80″ |
Ezamula | 60″ | 60″ | 60″ | 60″ | 60″ | 60″ |
Ukufana | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Ukushayela Ukuhambisana | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Isisindo | 0.07kg | 0.05kg | 0.07kg | 0.5kg | 0.07kg | 0.4kg |
Okubalulekile | Ingxube ye-aluminium | Ingxube ye-aluminium | Ingxube ye-aluminium | Ingxube ye-aluminium | Ingxube ye-aluminium | Ingxube ye-aluminium |
Qeda(Ukwelashwa kwendawo) | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized |
l Ukunyakaza okuhambisana nebhola okunembe l Ilokhi engathinteki l Ibuyisele emuva izinhlelo zokusebenza kwesokunxele noma kwesokudla l Iyahambisana nama-actuator ethu enziwa ngemanuwali nanezimoto l Iyabekeka endaweni ephansi yama-eksisi amaningi |