I-PCI-BUS
Ikhadi le-axis eli-1 kuye ku-4 lamamotho anyathelayo noma ama-servo motors edijithali Imvamisa ye-Pulse isuka ku-0.02Hz iye ku-2MHz enkulu.
Ukuhumusha ngomugqa kwezimbazo eziningi, ukuhumusha okuyisiyingi kwezimbazo ezimbili.2-CH ukuxhumana okokufaka kwekhodi (A/B/Z izigaba)
Imvamisa yokufaka i-Encoder pulse ifika ku-2MHz
Okokufaka okungu-19-CH, okuphumayo okungu-24-CH
Shintsha ukuxhumana okufana nomsuka, ukuhamba kancane kanye nomkhawulo
I-Pulse/Direction noma amasiginali we-CW/CCW
Amakhadi amaningi angafakwa ku-PC eyodwa ukuze alawule izimbazo eziningi
Idrayivu ye-Trapezoidal noma i-S-curve yokulawula ukuhamba kancane/ukunensa, ijika elichazwe umsebenzisi lokulawula ukuhamba kancane/ukunensa.Izindlela ezimbili zokucubungula ezifana nokucubungula inqwaba kanye nokucubungula ngokushesha
Ukunyakaza kwendlela esheshayo nokushelelayo
Isikhundla qhathanisa okukhiphayo
Lawula indawo ngokusebenzisa ama-pulses akhiqiziwe kanye nempendulo yesishumeki
Isixhumi esibonakalayo kokokufaka kwejeneretha ye-pulse manual
Imishini ye-elekthronikhi
I-WNMPC2810 isebenzisa isixhumi esingu-62-pin esinamasiginali edijithali ahlukaniswe nge-opto-isolated (12~24DCV) njengemvelaphi, amasiginali wehlisa ijubane, umkhawulo kanye ne-I/O, namasignali asheshayo we-opto-isolated pulse (5DCV) njengokushaya kwe-pulse, isiqondiso kanye nempendulo yesishumeki. izimpawu.Ihlanganisa ikhebula lokuxhuma elivikelekile elingaphandle, i-MPC2810 inamandla amahle kakhulu okulwa nokuphazamiseka.
Bheka ku-Pin Array yebhodi letheminali enamaphini angu-62:
Iphinikhodi yetheminali No. | Iphinikhodi yekhebula le-P62 No. | Igama | Incazelo |
D1 | 42 | I-DCV5V | +5V okukhiphayo (Okwamanje: Max 500mA) common-GND ene-DCV24V, inganqanyulwa |
D2 | 21 | I-DCV24V | Okokufaka +24V (MUST) |
D3 | 20 | OGND | Okokufaka kwe-24V GND (MUST) |
D4 | 62 | I-SD1 | Ukuhamba kancane 1 |
D5 | 41 | EL1- | Hlehlisa umkhawulo 1 |
D6 | 19 | I-EL1+ | Umkhawulo wokudlulisela phambili 1 |
D7 | 61 | ORG1 | Umsuka 1 |
D8 | 40 | I-SD2 | Ukwehla kwejubane 2 |
D9 | 18 | EL2- | Hlehlisa umkhawulo 2 |
D10 | 60 | EL2+ | Umkhawulo wokudlulisela phambili 2 |
D11 | 39 | ORG2 | Umsuka 2 |
D12 | 17 | I-SD3 | Ukuhamba kancane 3 |
D13 | 59 | EL3- | Hlehlisa umkhawulo 3 |
D14 | 38 | I-EL3+ | Umkhawulo wokudlulisela phambili 3 |
D15 | 16 | ORG3 | Umsuka 3 |
D16 | 58 | I-SD4 | Ukuhamba kancane 4 |
D17 | 37 | EL4- | Hlehlisa umkhawulo 4 |
D18 | 15 | I-EL4+ | Umkhawulo wokudlulisela phambili 4 |
D19 | 57 | ORG4 | Umsuka 4 |
D20 | 36 | I-ALM | I-alamu |
D21 | 14 | IN18 | Okokufaka okuvamile 18 |
D22 | 56 | IN19 | Okokufaka okuvamile 19 |
D23 | 35 | IN20 | Okokufaka okujwayelekile 20 |
D24 | 13 | -DIN1 | Isifaki khodi A1- (imodi ye-CW/CCW: Pulse 1- ) |
D25 | 55 | +DIN1 | I-Encoder A1+(CW/CCW mode: Pulse1+) |
D26 | 54 | -DIN2 | I-Encoder B1-(CW/CCW mode: Direction1-) |
D27 | 34 | +DIN2 | I-Encoder B1+(CW/CCW mode: Direction1+) |
D28 | 33 | -DIN3 | Isifaki khodi Z1- |
D29 | 12 | +DIN3 | Isifaki khodi Z1+ |
D30 | 11 | -DIN4 | I-Encoder A2- (imodi ye-CW/CCW: Pulse 2-) |
D31 | 53 | +DIN4 | I-Encoder A2+ (imodi ye-CW/CCW: Pulse 2+) |
D32 | 52 | -DIN5 | Isifaki khodi B2-(imodi ye-CW/CCW: Isikhombisi-ndlela 2-) |
D33 | 32 | +DIN5 | Isifaki khodi B2+(imodi ye-CW/CCW: Isikhombisi-ndlela 2+) |
D34 | 31 | -DIN6 | Isifaki khodi Z2- |
D35 | 10 | +DIN6 | Isifaki khodi Z2+ |
D36 |
| COM1_8 | Isekethe yokumuncwa, inganqanyulwa |
D37 | 30 | OUT1 | Okukhiphayo okuvamile 1 |
D38 | 51 | OUT2 | Okuphumayo okujwayelekile 2 |
D39 | 50 | OUT3 | Okuphumayo okujwayelekile 3 |
D40 | 8 | OUT4 | Okuphumayo okujwayelekile 4 |
D41 | 49 | —- | Gcina |
D42 | 29 | OUT5 | Okuphumayo okujwayelekile 5 |
D43 | 7 | OUT6 | Okukhiphayo okuvamile 6 |
D44 | 28 | OUT7 | Okuphumayo okujwayelekile 7 |
D45 | 48 | OUT8 | Okuphumayo okujwayelekile 8 |
D46 | 27 | -DOUT1 | 1-eksisi inkomba- |
D47 | 6 | +DOUT1 | 1-eksisi Isikhombisi-ndlela + |
D48 | 5 | -DOUT2 | 1-eksisi Pulse - |
D49 | 47 | +DOUT2 | 1-eksisi Pulse + |
D50 | 26 | -DOUT3 | 2-eksisi inkomba - |
D51 | 4 | +DOUT3 | 2-eksisi Isikhombisi-ndlela + |
D52 | 46 | -DOUT4 | 2-eksisi Pulse - |
D53 | 25 | +DOUT4 | 2-eksisi Pulse + |
D54 | 45 | -DOUT5 | 3-eksisi inkomba - |
D55 | 3 | +DOUT5 | 3-eksisi Isikhombisi-ndlela + |
D56 | 2 | -DOUT6 | 3-eksisi Pulse - |
D57 | 24 | +DOUT6 | 3-eksisi Pulse + |
D58 | 44 | -DOUT7 | 4-eksisi inkomba - |
D59 | 23 | +DOUT7 | 4-eksisi Isikhombisi-ndlela + |
D60 | 1 | -DOUT8 | 4-eksisi Pulse - |
D61 | 43 | +DOUT8 | 4-eksisi Pulse + |
D62 | 22 | —- | Gcina |
Amadrayivu e-Stepper motor noma ama-digital servo motor athola imiphumela ye-Pulse/Direction ekhiqizwe ku-MPC2810.Bheka umdwebo wezintambo olandelayo wamasignali wePulse/Direction:
I-MPC2810 isekela izindlela ezimbili zokuphuma ezifana ne-Pul/Dir output (Okuzenzakalelayo) kanye nokuphumayo kwe-CW/CCW.Umsebenzi othi “set_outmode” usetshenziselwa ukusetha imodi yokuphumayo.
I-2-CH ye-encoder interface ethola amasiginali we-pulse yezigaba ze-A/B/Z inikezwa kumsebenzisi.Umdwebo wezintambo umi kanje:
Izintambo zokufaka nokuphumayo kwedijithali
Okokufaka Kwedijithali okufana nomkhawulo, ukuhamba kancane, imvelaphi, i-alamu yangaphandle nokokufaka okuvamile kungaba amaswishi okuxhumana noma inzwa yokusondela ye-NPN.Umdwebo wezintambo umi kanje:
Amasiginali wedijithali we-MPC2810 angashayela i-optocoupler noma okokufaka kwedijithali okufana ne-Servo-On, Iphutha Elicacile/Ikhawunta yohlelo lwe-servo.Umdwebo wezintambo umi kanje: