Imodeli nosayizi(mm) | I-LWH | Usekela & Mounting Izimbobo |
I-WN01AL600x600x80 | 600-600-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL750x750x80 | 750-750-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL900x600x80 | 900-600-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL1200x800x100 | 1200-800-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL1500x1000x100 | 1500-1000-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL1800x1200x200 | 1800-1200-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL2000x1000x200 | 2000-1000-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL2000x1200x200 | 2000-1200-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL2000x1500x200 | 2000-1500-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL2400x1200x200 | 2400-1200-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL2400x1500x200 | 2400-1500-800 | 4 Isekela I-M6 kugridi engu-25mm |
I-WN01AL3000x1000x300 | 3000-1000-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL3000x1200x300 | 3000-1200-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL3000x1500x300 | 3000-1500-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL3500x1200x300 | 3500-1200-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL3500x1500x300 | 3500-1500-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL4000x1500x300 | 4000-1500-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL4500x1500x300 | 4500-1500-800 | 6 Isekela I-M6 kugridi engu-50mm |
I-WN01AL5000x1500x300 | 5000-1500-800 | 8 Isekela I-M6 kugridi engu-50mm |
I-WN01AL6000x1500x300 | 6000-1500-800 | 8 Isekela I-M6 kugridi engu-50mm |
I-WN01AL8000x1500x300 | 8000-1500-800 | 8 Isekela I-M6 kugridi engu-50mm |
1. Iziqongo ze-Optical
Ukwakhiwa: I-honeycomb core sandwiched structure
Ingqikithi: Ikhekheba lezinyosi lensimbi
Isikhumba Saphezulu: Ipuleti lensimbi engenasici elingu-5mm, ibhulashi liqediwe
Izindonga Eziseceleni: Ipuleti lensimbi ye-carbon elinenhlanganisela yokhuni olumanzi, isiphetho esimbozwe nge-vinyl
Isikhumba Esingezansi: 5.0mm ubukhulu be-carbon steel plate epoxy ependiwe ekugcineni
I-Surface Flat: <0.05mm/m2
UbusoUbukhulu: <0.8um
Ukuguquka: <1.2um
Izimbobo ezifakwayo:Imethrikhi: Izimbobo ezingu-M6-1.0 kugridi engu-25mm noma engu-50mm
I-Damping: I-Broadband damping ejwayelekile
2. I-Pneumatic Isolation isekela
I-Vibration Isolation: I-Air Spring Isolations
Imvamisa Yemvelo Yohlelo: Imile: 1.2-1.8Hz Evundlile: 1.2-1.8Hz
I-Damping: I-Air Damping ngu-Orifice
Izinga: Ukulevelisa okuzenzakalelayo ngamavavu angu-3 okulinganisa ngokuzenzakalelayo
Ukuphindaphinda Kweleveli:±0.05mm
Layisha Amandla: 400kg-5000kg
Ukunikezwa komoya: 5-7kg/cm2 Umoya Ocindezelwe
3. I-Exclusive Air Compressor
Ingcindezi Yomoya: 0.2-0.6Mpa
Ukulawula Ingcindezi: Setha ngaphambilini Ingcindezi Encane Ngokushintsha Okuzenzakalelayo
Ukulethwa komoya: 30l/min.@80PSI
Umthamo wethangi: 2litres
Amandla kagesi: 220VAC, 200W
Usayizi (WXDXH): 510X290X500(mm)
Isisindo Sokuthumela: 23kg